Example Course Structure
| PGCE Week No. | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | Holiday | Holiday | Base opens | Induction | Induction |
| 2 | |||||
| 3 | In placement school | In placement school | |||
| 4 | |||||
| 5 | In placement school | In placement school | In placement school | In placement school | In placement school |
| 6 | |||||
| 7 | In placement school | In placement school | |||
| 8 | |||||
| Reading Week | |||||
| 9 | In placement school | In placement school | |||
| 10 | |||||
| 11 | In placement school | In placement school | In placement school | In placement school | In placement school |
| 12 | |||||
| 13 | In placement school | ||||
| 14 | In placement school | ||||
| 15 | End of Term | ||||
| Christmas | |||||
| 16 | Teaching Practice 1 | ||||
| 17 | Teaching Practice 1 | ||||
| 18 | Teaching Practice 1 | ||||
| 19 | Teaching Practice 1 | ||||
| 20 | Teaching Practice 1 | ||||
| 21 | Teaching Practice 1 | ||||
| Reading Week | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | In placement school | In placement school | |||
| 26 | In placement school | In placement school | In placement school | ||
| 27 | End of Term | ||||
| Easter | |||||
| 28 | In placement school | In placement school | |||
| 29 | In placement school | ||||
| 30 | May Day | Teaching Practice 2 | |||
| 31 | Teaching Practice 2 | ||||
| 32 | Teaching Practice 2 | ||||
| Reading Week | |||||
| 33 | Teaching Practice 2 | ||||
| 34 | Teaching Practice 2 | ||||
| 35 |
Teaching Practice 2 | ||||
| 36 | Teaching Practice 2 | ||||
| 37 | Teaching Practice 2 | ||||
| 38 | |||||
| 39 | Exam Board | ||||
| 40 | End of Year | Holiday | Holiday | ||
