Example Course Structure
| PGCE Week No. | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | Induction | Induction | |||
| 2 | School Visit | ||||
| 3 | In placement school | In placement school | |||
| 4 | In placement school | In placement school | In placement school | ||
| 5 | School Visit | ||||
| 6 | Exemplar Session in School | In placement school | In placement school | ||
| 7 | |||||
| 8 | In placement school | In placement school | |||
| Reading Week | |||||
| 9 | School Visit | Exemplar Session in School | |||
| 10 | In placement school | In placement school | In placement school | In placement school | |
| 11 | In placement school | In placement school | In placement school | In placement school | |
| 12 | Exemplar Session in School | School Visit | |||
| 13 | |||||
| 14 | In placement school | End of term | |||
| Christmas | |||||
| 15 | Teaching Practice 1 | ||||
| 16 | Teaching Practice 1 | ||||
| 17 | Teaching Practice 1 | ||||
| 18 | Teaching Practice 1 | ||||
| 19 | Teaching Practice 1 | ||||
| 20 | Teaching Practice 1 | ||||
| Reading Week | |||||
| 21 | Exemplar Session in School | ||||
| 22 | Exemplar Session in School | ||||
| 23 | In placement school | In placement school | |||
| 24 | Exemplar Session in School | ||||
| 25 | In placement school | In placement school | In placement school | In placement school | |
| 26 | School Visit | School Visit | End of term | ||
| Easter | |||||
| 27 | |||||
| 28 | In placement school | ||||
| 29 | Teaching Practice 2 | ||||
| 30 | May Day | Teaching Practice 2 | |||
| 31 | Teaching Practice 2 | ||||
| 32 | Teaching Practice 2 | ||||
| 33 | Teaching Practice 2 | ||||
| Reading Week | |||||
| 34 | Teaching Practice 2 | ||||
| 35 | Teaching Practice 2 | ||||
| 36 |
Teaching Practice 2 | ||||
| 37 | |||||
| 38 | |||||
| 39 | Exam Board | ||||
| 40 | End of Year | Holiday | Holiday | ||

